Specification
Trail
Model | MC4 | MC5 | MC6 |
---|---|---|---|
Price | EU: €6799 | EU: €7799 | EU: €8799 |
Frame Material | Carbon | Carbon | Carbon |
Weight | |||
Adjustable Geometry | |||
Motor | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) |
Battery | Simplo Core S3 720 (720Wh) | Simplo Core S3 720 (720Wh) | Simplo Core S3 720 (720Wh) |
Quick Release Battery | |||
Display | Shimano SC-E7000 | Shimano EM800 | Shimano EM800 |
Front Fork | RockShox 35 Gold RL | Fox 36 Float Performance | Fox 36 Float Factory |
Rear Shock | RockShox Deluxe Select+ | Fox Float DPS Performance | Fox Float X Factory |
Suspension Travel | F: 150mm R: 150mm | F: 150mm R: 150mm | F: 150mm R: 150mm |
Seatpost | Husqvarna Pro Dropper | Husqvarna Pro Dropper | Husqvarna Pro Dropper |
Brakes | SRAM DB8 | Shimano MT420 | Shimano M8120 |
Rear Derailleur | SRAM GX Eagle | Shimano XT | Shimano XTR |
Cassette | SRAM PG-1230 12 speed | Shimano M6100 12 speed | Shimano M6100 12 speed |
Wheel Size | F: 29" R: 27.5" | F: 29" R: 27.5" | F: 29" R: 27.5" |
Tyres | Schwalbe Nobby Nic | Schwalbe Nobby Nic | Schwalbe Nobby Nic |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 475mm |
SH Stack Height | 646mm |
SL Seattube Length | 460mm |
WB Wheelbase | 1247mm |
CL Chainstay Length | 445mm |
BB Height | |
SA Seattube Angle | 76.9° |
SO Standover Height | |
HA Headtube Angle | 65.5° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.