Specification
Trail
Model | 4 | 5 | 6 | 7 |
---|---|---|---|---|
Price | EU: €4399 | EU: €4899 US: $4399 | EU: €5699 | EU: €6799 US: $5999 |
Frame Material | Aluminium | Aluminium | Aluminium | Aluminium |
Weight | 25kg | 24.6kg | ||
Adjustable Geometry | ||||
Motor | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) |
Battery | Simplo TPS 500 (500Wh) | Simplo TPS 630 (630Wh) | Simplo TPS 630 (630Wh) | Simplo TPS 630 (630Wh) |
Quick Release Battery | ||||
Display | ||||
Front Fork | Suntour Zeron35 Boost | RockShox 35 Gold RL | Fox 36 Float Rhythm | Fox 36 Float Factory |
Rear Shock | Suntour Edge LOR8 | RockShox Deluxe Select+ | Fox Float DPS Performance | Fox Float DPS Factory |
Suspension Travel | F: 150mm R: 150mm | F: 150mm R: 150mm | F: 150mm R: 150mm | F: 150mm R: 150mm |
Seatpost | Husqvarna Dropper | Husqvarna Dropper | Husqvarna Dropper | Husqvarna Dropper |
Brakes | Tektro HD-M735 | Shimano MT420 | SRAM G2 RSC | Shimano XT |
Rear Derailleur | Shimano Deore | Shimano Deore | SRAM SX Eagle | Shimano XT |
Cassette | Shimano M4100 10 speed | Shimano M5100 11 speed | SRAM PG-1230 12 speed | Shimano M6100 12 speed |
Wheel Size | F: 29" R: 27.5" | F: 29" R: 27.5" | F: 29" R: 27.5" | F: 29" R: 27.5" |
Tyres | Schwalbe Nobby Nic | Schwalbe Nobby Nic | Maxxis Rekon | Maxxis Rekon |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 480mm |
SH Stack Height | 646mm |
SL Seattube Length | 480mm |
WB Wheelbase | 1158mm |
CL Chainstay Length | 439mm |
BB Height | |
SA Seattube Angle | 76.0° |
SO Standover Height | |
HA Headtube Angle | 65.0° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.