Specification
Super Enduro
Model | HC1 | HC2 | HC3 | HC4 | HC5 |
---|---|---|---|---|---|
Price | EU: €5499 | EU: €5999 | EU: €6799 | EU: €7299 | EU: €8199 |
Frame Material | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
Weight | |||||
Adjustable Geometry | |||||
Motor | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) |
Battery | Husqvarna Core S1 (630Wh) | Husqvarna Core S1 (630Wh) | Husqvarna Core S1 (630Wh) | Husqvarna Core S2 (720Wh) | Husqvarna Core S2 (720Wh) |
Quick Release Battery | |||||
Display | Shimano SC-E7000 | Shimano SC-E7000 | Shimano SC-EM800 | Shimano SC-E7000 | Shimano SC-EM800 |
Front Fork | Suntour Durolux 38 Boost | RockShox Domain R | RockShox ZEB Select | Fox 38 Float Performance | Fox 38 Float Factory |
Rear Shock | Suntour Triair | RockShox Super Deluxe Select+ | RockShox Super Deluxe Select+ | Fox Float X Performance | Fox Float X2 Factory |
Suspension Travel | F: 180mm R: 170mm | F: 180mm R: 170mm | F: 180mm R: 170mm | F: 180mm R: 170mm | F: 180mm R: 170mm |
Seatpost | Husqvarna Dropper | Husqvarna Pro Dropper | Husqvarna Pro Dropper | Husqvarna Pro Dropper | Husqvarna Pro Dropper |
Brakes | Magura MT5 | Shimano BR-M8120 | SRAM G2 RSC | Shimano BR-M8120 | |
Rear Derailleur | Tektro RD-M350 | SRAM SX Eagle | Shimano Deore XT | SRAM GX Eagle | Shimano XTR |
Cassette | Tektro RD-M350 12 speed | SRAM PG-1230 12 speed | Shimano M6100 12 speed | SRAM PG-1230 12 speed | Shimano M6100 12 speed |
Wheel Size | F: 29" R: 27.5" | F: 29" R: 27.5" | F: 29" R: 27.5" | F: 29" R: 27.5" | F: 29" R: 27.5" |
Tyres | Continental Trail King | F: Schwalbe Magic Mary R: Schwalbe Hans Dampf | F: Schwalbe Magic Mary R: Schwalbe Hans Dampf | F: Schwalbe Magic Mary R: Schwalbe Hans Dampf | F: Schwalbe Magic Mary R: Schwalbe Hans Dampf |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 480mm |
SH Stack Height | 674mm |
SL Seattube Length | 460mm |
WB Wheelbase | 1277mm |
CL Chainstay Length | 445mm |
BB Height | |
SA Seattube Angle | 77.2° |
SO Standover Height | |
HA Headtube Angle | 64.5° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.