The all new Haibike blew open the traditional bike shop market with their well priced and specced bike for just over 6000 euros, it's really comparable to online bikeshop prices.
The AllMtn is a full carbon frame rolling on a mullet wheel setup, 160mm front and rear travel, 80Nm Yamaha motor and a 600Wh battery. Geometry is 455mm reach (Large size) 65 degree headtube angle and a 460mm chainstay. For a beginner or intermediate rider this geometry will offer great stabilty, but at the same time agility because of the 27.5" rear wheel.
Specced with Fox suspension for just over €6k, it's a bike worth considering.
Check the prices in your region | |
---|---|
Europe | Buy at Haibike Online |
North America | Buy at Jenson USA |
United Kingdom | Buy at Leisure Lakes Bikes UK |
Specification
Model | 3 | 4 | 5 | 6 | 7 | SE |
---|---|---|---|---|---|---|
Price | EU: €4799 | EU: €5299 | EU: €5799 | EU: €5999 | EU: €6499 | EU: €10000 |
Frame Material | Aluminium | Aluminium | Aluminium | Carbon | Carbon | Carbon |
Weight | ||||||
Adjustable Geometry | ||||||
Motor | Bosch CX Gen 4 (85Nm) | Bosch CX Gen 4 (85Nm) | Bosch CX Gen 4 (85Nm) | Yamaha PW-X2 (80Nm) | Yamaha PW-X2 (80Nm) | Yamaha PW-X2 (80Nm) |
Battery | Bosch PowerTube 625 (625Wh) | Bosch PowerTube 625 (625Wh) | Bosch PowerTube 625 (625Wh) | Yamaha InTube 600 (600Wh) | Yamaha InTube 600 (600Wh) | Yamaha InTube 600 (600Wh) |
Quick Release Battery | ||||||
Display | Bosch Purion | Bosch Purion | Bosch Purion | Yamaha Side Switch | Yamaha Side Switch | Yamaha Side Switch |
Front Fork | RockShox Yari RC | RockShox Lyrik Select RC | RockShox Lyrik Ultimate RC | Fox 38 Performance | Fox 38 Factory Kashima | Ohlins RXF36 |
Rear Shock | RockShox Deluxe Select+ | RockShox Deluxe Select+ | RockShox Deluxe Select+ | Fox Float DPS Performance EVOL | Fox DPX2 Factory Kashima | Ohlins TTX Air Extended |
Suspension Travel | F: 160mm R: 160mm | F: 160mm R: 160mm | F: 160mm R: 160mm | F: 160mm R: 160mm | F: 160mm R: 160mm | F: 160mm R: 160mm |
Seatpost | Haibike Dropper | Haibike Dropper | Haibike Dropper | Haibike Dropper | Haibike Dropper | Haibike Dropper |
Brakes | Shimano MT420 | Magura MT5 | Shimano XT | Magura MT5 | Shimano XT | Shimano XTR |
Rear Derailleur | SRAM SX Eagle | Shimano SLX | Shimano XT | SRAM GX Eagle | Shimano XT | SRAM XX1 Eagle AXS |
Cassette | SRAM Eagle PG1210 12 speed | Shimano M6100 12 speed | Shimano SLX M7100 12 speed | SRAM Eagle PG1230 12 speed | Shimano SLX M7100 12 speed | SRAM Eagle XG1295 12 speed |
Wheel Size | F: 29" R: 27.5" | F: 29" R: 27.5" | F: 29" R: 27.5" | F: 29" R: 27.5" | F: 29" R: 27.5" | F: 29" R: 27.5" |
Tyres | F: Maxxis Minion DHF R: Maxxis Minion DHR II | F: Maxxis Minion DHF R: Maxxis Minion DHR II | F: Maxxis Minion DHF R: Maxxis Minion DHR II | F: Maxxis Minion DHF R: Maxxis Minion DHR II | F: Maxxis Minion DHF R: Maxxis Minion DHR II | F: Maxxis Minion DHF R: Maxxis Minion DHR II |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 455mm |
SH Stack Height | 615mm |
SL Seattube Length | 470mm |
WB Wheelbase | 1258mm |
CL Chainstay Length | 460mm |
BB Height | |
SA Seattube Angle | 75.0° |
SO Standover Height | |
HA Headtube Angle | 65.0° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.