The Giant Trance X is rolling on 29" wheels, 150mm-140mm suspension and powered by a 625Wh battery, the Yamaha 80Nm motor, but with Giant's own SyncDrive sofware. The geometry is 65.8 degree headtube, long reach of 489 (Large frame size) and 472mm chainstays.
The XL size frame has a very long reach of 517mm so this bike will suit the taller riders well.
The Trance is a trail bike through and through and giant always offer great value for money. It's not the best looker in the category but value and local bike shop support is hard to look past.
Check the prices in your region | |
---|---|
Worldwide | Buy at Giant Bicycles |
Specification
Model | E+ Pro 29 3 | E+ Pro 29 2 | E+ Pro 29 1 |
---|---|---|---|
Price | No longer for sale | No longer for sale | No longer for sale |
Frame Material | Aluminium | Aluminium | Aluminium |
Weight | |||
Adjustable Geometry | |||
Motor | Giant SyncDrive Pro (80Nm) | Giant SyncDrive Pro (80Nm) | Giant SyncDrive Pro (80Nm) |
Battery | Giant EnergyPak Smart 625 (625Wh) | Giant EnergyPak Smart 625 (625Wh) | Giant EnergyPak Smart 625 (625Wh) |
Quick Release Battery | |||
Display | |||
Front Fork | RockShox 35 Gold RL | Fox 36 Float Rhythm | Fox 36 Float Performance Elite |
Rear Shock | Fox Float DPS Performance | Fox Float DPS Performance | Fox Float DPX2 Performance |
Suspension Travel | F: 150mm R: 140mm | F: 150mm R: 140mm | F: 150mm R: 140mm |
Seatpost | Giant Contact Switch (L: 170mm travel) | Giant Contact Switch (L: 170mm travel) | Giant Contact Switch (L: 170mm travel) |
Brakes | Shimano M420 | Shimano Deore | Shimano XT |
Rear Derailleur | Shimano Deore | Shimano XT | Shimano XTR |
Cassette | Shimano CS-M6100 12 speed | Shimano CS-M6100 12 speed | Shimano CS-M7100 12 speed |
Wheel Size | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" |
Tyres | F: Maxxis Assegai R: Maxxis Dissector | F: Maxxis Assegai R: Maxxis Dissector | F: Maxxis Assegai R: Maxxis Dissector |
* Estimated price based on unofficial sources.
Geometry
Frame size | L | L |
---|---|---|
Geometry Setting | Low | High |
R Reach | 489mm | 489mm |
SH Stack Height | 616mm | 616mm |
SL Seattube Length | 450mm | 450mm |
WB Wheelbase | 1268mm | 1268mm |
CL Chainstay Length | 472mm | 472mm |
BB Height | ||
SA Seattube Angle | 76.0° | 76.7° |
SO Standover Height | 759mm | 759mm |
HA Headtube Angle | 65.8° | 66.5° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.