The Giant Reign is a 170-160mm travel trail and enduro bike running on 27.5" wheels, Yamaha motor and a a Giant tuned 500Wh battery that can really chew up the miles.
I was told to try the Reign and if I'm honest I wasn't keen. I didn't like the paint job or the super long chainstays (470mm) but how wrong I was! The Reign is like a mini DH-bike super stable and just ate up trails so well for a 160mm travel ebike.
The wheels on the base model Reign were like potato crisps after 3 days of testing but the Reign still offers fantastic value for money and can be purchased at your local bike shop. It's nice to see models are coming with 625Wh batteries now.
Check the prices in your region | |
---|---|
Worldwide | Buy at Giant Bicycles |
Specification
Model | E+ 2 Pro | E+ 1 Pro | E+ 1 Pro 625Wh | E+ 0 Pro | E+ 0 Pro 625Wh |
---|---|---|---|---|---|
Price | No longer for sale | No longer for sale | No longer for sale | No longer for sale | No longer for sale |
Frame Material | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
Weight | |||||
Adjustable Geometry | |||||
Motor | Giant SyncDrive Pro (80Nm) | Giant SyncDrive Pro (80Nm) | Giant SyncDrive Pro (80Nm) | Giant SyncDrive Pro (80Nm) | Giant SyncDrive Pro (80Nm) |
Battery | Giant EnergyPak Smart 500 (500Wh) | Giant EnergyPak Smart 500 (500Wh) | Giant EnergyPak Smart 625 (625Wh) | Giant EnergyPak Smart 500 (500Wh) | Giant EnergyPak Smart 625 (625Wh) |
Quick Release Battery | |||||
Display | Giant RideControl One | Giant RideControl One | Giant RideControl One | Giant RideControl One | Giant RideControl One |
Front Fork | Fox 36 Float Rhythm | Fox 36 Float Performance | Fox 36 Float Performance | Fox 36 Float Factory | Fox 36 Float Factory |
Rear Shock | Fox Float DPX2 Performance | Fox Float X2 Performance | Fox Float X2 Performance | Fox Float X2 Factory | Fox Float X2 Factory |
Suspension Travel | F: 170mm R: 160mm | F: 170mm R: 160mm | F: 170mm R: 160mm | F: 170mm R: 160mm | F: 170mm R: 160mm |
Seatpost | Giant Contact Switch (L: 150mm travel) | Giant Contact Switch (L: 150mm travel) | Giant Contact Switch (L: 150mm travel) | RockShox Reverb AXS (L: 150mm travel) | RockShox Reverb AXS (L: 150mm travel) |
Brakes | SRAM Guide RE | Shimano XT | Shimano XT | SRAM Code R | SRAM Code R |
Rear Derailleur | SRAM GX Eagle | Shimano XT | Shimano XT | SRAM X01 Eagle AXS | SRAM X01 Eagle AXS |
Cassette | SRAM Eagle PG-1230 12 speed | Shimano HG-M7100 12 speed | Shimano HG-M7100 12 speed | SRAM PG-1230 12 speed | SRAM PG-1230 12 speed |
Wheel Size | F: 27.5" R: 27.5" | F: 27.5" R: 27.5" | F: 27.5" R: 27.5" | F: 27.5" R: 27.5" | F: 27.5" R: 27.5" |
Tyres | F: Maxxis Minion DHF R: Maxxis High Roller II | F: Maxxis Minion DHF R: Maxxis High Roller II | F: Maxxis Minion DHF R: Maxxis High Roller II | F: Maxxis Minion DHF R: Maxxis High Roller II | F: Maxxis Minion DHF R: Maxxis High Roller II |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 475mm |
SH Stack Height | 611mm |
SL Seattube Length | 482mm |
WB Wheelbase | 1276mm |
CL Chainstay Length | 470mm |
BB Height | |
SA Seattube Angle | 76.0° |
SO Standover Height | |
HA Headtube Angle | 64.5° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.