Specification
Super Enduro
Model | 1 | 2 | 3 |
---|---|---|---|
Price | EU: €4299 | EU: €5299 | EU: €6899 |
Frame Material | Aluminium | Aluminium | Aluminium |
Weight | 26.3kg | 25.5kg | |
Adjustable Geometry | |||
Motor | Yamaha PW-X2 (80Nm) | Yamaha PW-X3 (85Nm) | Yamaha PW-X3 (85Nm) |
Battery | Simplo EnergyTube 630 (630Wh) | Simplo EnergyTube 720 (720Wh) | Simplo EnergyTube 720 (720Wh) |
Quick Release Battery | |||
Display | Yamaha Display A | Yamaha Display A | Yamaha Interface X |
Front Fork | RockShox 35 Silver R | RockShox Domain R | Fox 38 Float Factory |
Rear Shock | RockShox Deluxe Select Air | RockShox Deluxe Select Air | Fox Float X Factory |
Suspension Travel | F: 160mm R: 160mm | F: 160mm R: 160mm | F: 160mm R: 160mm |
Seatpost | GASGAS Pro | ||
Brakes | Tektro HD-M745 | Tektro HD-M745 | Shimano XT |
Rear Derailleur | Tektro RD-M350 | Shimano Deore | Shimano XT |
Cassette | Tektro M350 9 speed | Shimano LG400 10 speed | Shimano M7100 12 speed |
Wheel Size | F: 29" R: 27.5" | F: 29" R: 29" | F: 29" R: 29" |
Tyres | Continental Trail King | Continental Trail King | F: Schwalbe Magic Mary R: Schwalbe Hans Dampf |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 480mm |
SH Stack Height | 639mm |
SL Seattube Length | 470mm |
WB Wheelbase | 1288mm |
CL Chainstay Length | 475mm |
BB Height | |
SA Seattube Angle | 72.5° |
SO Standover Height | |
HA Headtube Angle | 66.0° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.