Specification
Super Enduro
Model | 6.7 | 6.8 | 6.9 | 6 |
---|---|---|---|---|
Price | EU: €5499 | EU: €6999 | EU: €7899 | EU: €8699 |
Frame Material | Aluminium | Aluminium | Aluminium | Aluminium |
Weight | 25kg | 26.7kg | 26.6kg | 26.4kg |
Adjustable Geometry | Headset Cup | Headset Cup | Headset Cup | Headset Cup |
Motor | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) | Bosch Performance CX Race (85Nm) |
Battery | Bosch PowerTube 625 (625Wh) | Bosch PowerTube 750 (750Wh) | Bosch PowerTube 750 (750Wh) | Bosch PowerTube 750 (750Wh) |
Quick Release Battery | ||||
Display | Bosch Kiox 300 | Bosch Kiox 300 | Bosch Kiox 300 | |
Front Fork | Suntour Durolux 38 | Fox 38 Rhythm Float | Fox 38 Factory Float | Fox 38 Factory Float |
Rear Shock | RockShox Deluxe Select | RockShox Super Deluxe Coil Select | Fox DHX Performance Coil | Fox DHX Performance Coil |
Suspension Travel | F: 180mm R: 170mm | F: 180mm R: 170mm | F: 180mm R: 170mm | F: 180mm R: 170mm |
Seatpost | Post Moderne Dropper | Post Moderne Dropper | Post Moderne Dropper | Post Moderne Dropper |
Brakes | SRAM DB8 | Magura MT5 | Shimano XT | Shimano XT |
Rear Derailleur | SRAM NX Eagle | Shimano XT | Shimano XT | Shimano XT |
Cassette | SRAM PG-1230 12 speed | Shimano M6100 12 speed | Shimano M7100 12 speed | Shimano M7100 12 speed |
Wheel Size | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" |
Tyres | Maxxis Minion DHF | Maxxis Minion DHR II | F: Schwalbe Magic Mary R: Schwalbe Big Betty | F: Schwalbe Magic Mary R: Schwalbe Big Betty |
* Estimated price based on unofficial sources.
Geometry
Frame size | L | L |
---|---|---|
Geometry Setting | High | Low |
R Reach | 495mm | 495mm |
SH Stack Height | 641mm | 641mm |
SL Seattube Length | 440mm | 440mm |
WB Wheelbase | 1293mm | 1293mm |
CL Chainstay Length | 450mm | 450mm |
BB Height | ||
SA Seattube Angle | 77.5° | 77.5° |
SO Standover Height | ||
HA Headtube Angle | 64.5° | 63.5° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.