Specification
Super Enduro
Model | 6.7 | 6.8 | 6.9 |
---|---|---|---|
Price | No longer for sale | No longer for sale | No longer for sale |
Frame Material | Aluminium | Aluminium | Aluminium |
Weight | 25.3kg | 25.8kg | 26.2kg |
Adjustable Geometry | Flip Chip | Flip Chip | Flip Chip |
Motor | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) |
Battery | Bosch PowerTube 625 (625Wh) | Bosch PowerTube 625 (625Wh) | Bosch PowerTube 625 (625Wh) |
Quick Release Battery | |||
Display | Bosch Purion | Bosch Purion | Bosch Purion |
Front Fork | RockShox Domain R | RockShox ZEB 29 | Fox 38 Float Factory |
Rear Shock | RockShox Deluxe Select | RockShox Super Deluxe Select+ | Fox Van Performance Coil |
Suspension Travel | F: 170mm R: 170mm | F: 170mm R: 170mm | F: 170mm R: 170mm |
Seatpost | Focus Post Moderne Dropper | Focus Post Moderne Dropper | Focus Post Moderne Dropper |
Brakes | SRAM Guide T | SRAM Code R | Shimano XT |
Rear Derailleur | SRAM NX Eagle | SRAM GX Eagle | Shimano XT |
Cassette | SRAM PG-1230 12 speed | SRAM PG-1230 12 speed | Shimano M7100 12 speed |
Wheel Size | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" |
Tyres | Maxxis Minion DHF | Schwalbe Magic Mary | Schwalbe Magic Mary |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 480mm |
SH Stack Height | 648mm |
SL Seattube Length | 450mm |
WB Wheelbase | 1273mm |
CL Chainstay Length | 450mm |
BB Height | |
SA Seattube Angle | 76.0° |
SO Standover Height | |
HA Headtube Angle | 65.0° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.