Specification
Trail
Model | 6.7 | 8.7 | 6.8 | 8.8 | 6.9 | 8.9 | 8 |
---|---|---|---|---|---|---|---|
Price | EU: €5499 | EU: €5999 | EU: €6499 | EU: €6999 | EU: €7399 | EU: €7999 | EU: €8899 |
Frame Material | Aluminium | Carbon/Aluminium | Aluminium | Carbon/Aluminium | Aluminium | Carbon/Aluminium | Carbon/Aluminium |
Weight | 24.9kg | 23.7kg | 25.5kg | 24kg | 25.7kg | 23.6kg | 23.4kg |
Adjustable Geometry | Headset Cup | Headset Cup | Headset Cup | Headset Cup | Headset Cup | Headset Cup | Headset Cup |
Motor | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) | Bosch Performance CX Race (85Nm) |
Battery | Bosch PowerTube 625 (625Wh) | Bosch PowerTube 625 (625Wh) | Bosch PowerTube 750 (750Wh) | Bosch PowerTube 750 (750Wh) | Bosch PowerTube 750 (750Wh) | Bosch PowerTube 750 (750Wh) | Bosch PowerTube 750 (750Wh) |
Quick Release Battery | |||||||
Display | Bosch Kiox 300 | Bosch Kiox 300 | Bosch Kiox 300 | Bosch Kiox 300 | Bosch Kiox 300 | ||
Front Fork | DVO Diamond E3 | DVO Diamond E3 | Fox 36 Float Rhythm | Fox 36 Float Rhythm | Fox 36 Float Factory | Fox 36 Float Factory | Fox 36 Float Factory GRIP2 |
Rear Shock | RockShox Deluxe Select | RockShox Deluxe Select | Fox Float DPS | Fox Float DPS | Fox Float X Performance | Fox Float X Performance | Fox Float X Performance |
Suspension Travel | F: 160mm R: 150mm | F: 160mm R: 150mm | F: 160mm R: 150mm | F: 160mm R: 150mm | F: 160mm R: 150mm | F: 160mm R: 150mm | F: 160mm R: 150mm |
Seatpost | Post Moderne Dropper | Post Moderne Dropper | Post Moderne Dropper | Post Moderne Dropper | Post Moderne Dropper | Post Moderne Dropper | Post Moderne Dropper |
Brakes | Shimano M520 | SRAM Guide T | SRAM DB8 | Magura MT5 | Shimano XT | Shimano XT | Shimano XT |
Rear Derailleur | Shimano Deore | SRAM NX Eagle | Shimano XT | Shimano XT | Shimano XT | Shimano XT | Shimano XT |
Cassette | Shimano M6100 12 speed | SRAM PG-1230 12 speed | Shimano M6100 12 speed | Shimano M6100 12 speed | Shimano M7100 12 speed | Shimano M7100 12 speed | Shimano M7100 12 speed |
Wheel Size | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" |
Tyres | Maxxis Minion DHF | Maxxis Minion DHF | Maxxis Minion DHR II | Maxxis Minion DHR II | F: Schwalbe Magic Mary R: Schwalbe Big Betty | F: Schwalbe Magic Mary R: Schwalbe Big Betty | F: Schwalbe Magic Mary R: Schwalbe Big Betty |
* Estimated price based on unofficial sources.
Geometry
Frame size | L | L |
---|---|---|
Geometry Setting | High | Low |
R Reach | 485mm | 485mm |
SH Stack Height | 634mm | 634mm |
SL Seattube Length | 440mm | 440mm |
WB Wheelbase | 1263mm | 1263mm |
CL Chainstay Length | 450mm | 450mm |
BB Height | ||
SA Seattube Angle | 76.5° | 76.5° |
SO Standover Height | ||
HA Headtube Angle | 65.5° | 64.5° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.