Specification
Trail
Model | Ride | Essential | Race | Ohlins Edition |
---|---|---|---|---|
Price | US: $5800 (Online only) | US: $6800 (Online only) | US: $7500 (Online only) | US: $8000 (Online only) |
Frame Material | Aluminium | Aluminium | Aluminium | Aluminium |
Weight | ||||
Adjustable Geometry | Flip Chip | Flip Chip | Flip Chip | Flip Chip |
Motor | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) |
Battery | Bosch PowerTube 625 (625Wh) | Bosch PowerTube 625 (625Wh) | Bosch PowerTube 625 (625Wh) | Bosch PowerTube 625 (625Wh) |
Quick Release Battery | ||||
Display | Bosch System Controller | Bosch System Controller | Bosch System Controller | Bosch System Controller |
Front Fork | RockShox Gold RL | Fox 36 Performance Grip | RockShox Lyrik Ultimate | Ohlins RXF 36 M.2 Air |
Rear Shock | RockShox Deluxe Select+ | Fox Float Performance | RockShox Super Deluxe Ultimate | Ohlins TTX2 Air |
Suspension Travel | F: 150mm R: 140mm | F: 150mm R: 140mm | F: 150mm R: 140mm | F: 150mm R: 140mm |
Seatpost | Kindshock Rage I | Kindshock Rage I | Kindshock LEV Integra | Kindshock LEV Integra |
Brakes | SRAM G2 RE | Shimano SLX | TRP DHR EVO | Shimano XT |
Rear Derailleur | SRAM SX Eagle | Shimano SLX | SRAM GX Eagle | Shimano XT |
Cassette | SRAM PG-1210 12 speed | Shimano SLX 12 speed | SRAM GX Eagle 12 speed | Shimano XT 12 speed |
Wheel Size | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" |
Tyres | Maxxis Minion DHR II | Maxxis Minion DHR II | F: Schwalbe Magic Mary R: Schwalbe Nobby Nic | F: Schwalbe Magic Mary R: Schwalbe Nobby Nic |
* Estimated price based on unofficial sources.
Geometry
Frame size | L | L |
---|---|---|
Geometry Setting | Low | High |
R Reach | 481mm | 485mm |
SH Stack Height | 616mm | 613mm |
SL Seattube Length | 440mm | 440mm |
WB Wheelbase | 1280mm | 1279mm |
CL Chainstay Length | 454mm | 453mm |
BB Height | ||
SA Seattube Angle | 77.1° | 77.5° |
SO Standover Height | 762mm | 762mm |
HA Headtube Angle | 64.1° | 64.5° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.