Specification
Trail
Model | Ride | Race | Signature | Ohlins AXS |
---|---|---|---|---|
Price | No longer for sale | No longer for sale | No longer for sale | No longer for sale |
Frame Material | Aluminium | Aluminium | Aluminium | Aluminium |
Weight | 24.4kg | 24.4kg | 24.4kg | 24.4kg |
Adjustable Geometry | ||||
Motor | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) |
Battery | Shimano BT-E8036 (630Wh) | Shimano BT-E8036 (630Wh) | Shimano BT-E8036 (630Wh) | Shimano BT-E8036 (630Wh) |
Quick Release Battery | ||||
Display | Shimano SC-EM800 | Shimano SC-EM800 | Shimano SC-EM800 | Shimano SC-EM800 |
Front Fork | RockShox 35 Gold RL | RockShox Lyric Select+ | Fox 36 Factory | Ohlins RXF 36 M.2 Air |
Rear Shock | RockShox Deluxe Select+ | RockShox Deluxe Select+ | Fox DPX2 Factory | Ohlins TTX2 Air |
Suspension Travel | F: 150mm R: 140mm | F: 150mm R: 140mm | F: 150mm R: 140mm | F: 150mm R: 140mm |
Seatpost | Kindshock Rage-i (L: 175mm travel) | Kindshock LEV-Si (L: 175mm travel) | Fox Transfer Factory (L: 175mm travel) | RockShox Reverb AXS (L: 170mm travel) |
Brakes | SRAM Guide T | SRAM Guide RE | Shimano XT | Shimano XT |
Rear Derailleur | SRAM SX Eagle | SRAM GX Eagle | Shimano XT | SRAM GX Eagle AXS |
Cassette | SRAM SX Eagle 12 speed | SRAM GX Eagle 12 speed | Shimano XT 12 speed | SRAM GX Eagle 12 speed |
Wheel Size | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" |
Tyres | Maxxis Minion DHR II | Maxxis Minion DHR II | Maxxis Minion DHR II | Maxxis Minion DHR II |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 485mm |
SH Stack Height | 634mm |
SL Seattube Length | 425mm |
WB Wheelbase | 1279mm |
CL Chainstay Length | 453mm |
BB Height | |
SA Seattube Angle | 77.5° |
SO Standover Height | 762mm |
HA Headtube Angle | 64.5° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.