Specification
Super Enduro
Model | Ride | Essential | Race | Signature |
---|---|---|---|---|
Price | US: $6000 (Online only) | US: $7000 (Online only) | US: $8000 (Online only) | US: $8800 (Online only) |
Frame Material | Aluminium | Aluminium | Aluminium | Aluminium |
Weight | ||||
Adjustable Geometry | Flip Chip | Flip Chip | Flip Chip | Flip Chip |
Motor | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) |
Battery | Bosch PowerTube 625 (625Wh) | Bosch PowerTube 625 (625Wh) | Bosch PowerTube 625 (625Wh) | Bosch PowerTube 625 (625Wh) |
Quick Release Battery | ||||
Display | Bosch System Controller | Bosch System Controller | Bosch System Controller | Bosch System Controller |
Front Fork | RockShox Domain RC | Fox 38 Performance Fit Grip | RockShox Zeb Ultimate | Fox 38 Factory |
Rear Shock | RockShox Deluxe Select R | Fox Float X Performance | RockShox Super Deluxe Ultimate | Fox Float X Factory |
Suspension Travel | F: 170mm R: 165mm | F: 170mm R: 165mm | F: 170mm R: 165mm | F: 170mm R: 165mm |
Seatpost | Kindshock Rage I | Kindshock Rage I | Kindshock LEV Integra | Fox Transfer Factory |
Brakes | SRAM Guide RE | Shimano SLX | TRP DHR EVO | Shimano XT |
Rear Derailleur | SRAM SX Eagle | Shimano SLX | SRAM GX Eagle | Shimano XT |
Cassette | SRAG PG-1210 12 speed | Shimano SLX 12 speed | SRAM XG-1275 12 speed | Shimano XT 12 speed |
Wheel Size | F: 29" R: 27.5" | F: 29" R: 27.5" | F: 29" R: 27.5" | F: 29" R: 27.5" |
Tyres | F: Maxxis Assegai R: Maxxis Minion DHR II | F: Maxxis Assegai R: Maxxis Minion DHR II | F: Schwalbe Big Betty R: Schwalbe Magic Mary | F: Schwalbe Big Betty R: Schwalbe Magic Mary |
* Estimated price based on unofficial sources.
Geometry
Frame size | L | L |
---|---|---|
Geometry Setting | Low | High |
R Reach | 481mm | 485mm |
SH Stack Height | 643mm | 640mm |
SL Seattube Length | 465mm | 465mm |
WB Wheelbase | 1288mm | 1287mm |
CL Chainstay Length | 446mm | 445mm |
BB Height | ||
SA Seattube Angle | 77.6° | 78.0° |
SO Standover Height | 775mm | 775mm |
HA Headtube Angle | 63.6° | 64.0° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.