The Meta Power SX is the big hitting Super Enduro bike from Commencal with 180mm and 165mm of suspension travel, running on 27.5" wheels and the Shimano EP8 and 630Wh battery combination.
The 63 degree headtube angle, 485mm reach (L size) and 445mm chainstay makes a really nice geometry package if you want to go big.
This definitely is a big hitting bike which can be a little boring if you're not riding that big stuff. But it's a bike that will give you lots of confidence so it's also great for a beginner.

Specification
Model | Ride | Race | Signature |
---|---|---|---|
Price | EU: €5499 US: $5499 (Online only) | EU: €6599 US: $6599 (Online only) | EU: €7299 US: $7199 (Online only) |
Frame Material | Aluminium | Aluminium | Aluminium |
Weight | 23.9kg | 24.6kg | 23.5kg |
Adjustable Geometry | |||
Motor | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) |
Battery | Shimano BT-E8036 (630Wh) | Shimano BT-E8036 (630Wh) | Shimano BT-E8036 (630Wh) |
Quick Release Battery | |||
Display | Shimano SC-EM800 | Shimano SC-EM800 | Shimano SC-EM800 |
Front Fork | RockShox Zeb | RockShox Zeb Ultimate | Fox 38 Factory Grip2 |
Rear Shock | RockShox Deluxe Select+ | RockShox Super Deluxe Coil Ultimate | Fox Float X2 Factory |
Suspension Travel | F: 180mm R: 165mm | F: 180mm R: 165mm | F: 180mm R: 165mm |
Seatpost | Kindshock LEV-Si (L: 175mm travel) | Kindshock LEV-Si (L: 175mm travel) | Fox Transfer Factory Kashima (L: 175mm travel) |
Brakes | SRAM Guide RE | SRAM Code R | Shimano XT |
Rear Derailleur | SRAM SX Eagle | SRAM GX Eagle | Shimano XT |
Cassette | SRAM SX Eagle 12 speed | SRAM GX Eagle 12 speed | Shimano SLX 12 speed |
Wheel Size | F: 27.5" R: 27.5" | F: 27.5" R: 27.5" | F: 27.5" R: 27.5" |
Tyres | F: Maxxis Assegai R: Maxxis Dissector | F: Schwalbe Big Betty R: Schwalbe Magic Mary | F: Maxxis Assegai R: Maxxis Dissector |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 485mm |
SH Stack Height | 618mm |
SL Seattube Length | 465mm |
WB Wheelbase | 1287mm |
CL Chainstay Length | 445mm |
BB Height | |
SA Seattube Angle | 78.0° |
SO Standover Height | 775mm |
HA Headtube Angle | 63.0° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.