The Meta Power 29 is a hard hitting big travel (170/160mm) trail bike in a world of enduro MTBs.
Shimano EP8 motor and 630Wh battery with 63.5 degree head anle, 475mm reach and a large 453mm chainstay length sets up a bike that's going to be great for rocky back country and the occasional day at the bike park.
My pick would be the Signature model; Fox suspension, Shimano brakes and Schwalbe tyres. Amazing spec for the money and no need for any upgrades.

Specification
Model | Essential | Team | Signature | Ohlins Edition |
---|---|---|---|---|
Price | EU: €5899 US: $5999 (Online only) | EU: €6999 US: $6799 (Online only) | EU: €7599 US: $7299 (Online only) | EU: €7999 US: $7499 (Online only) |
Frame Material | Aluminium | Aluminium | Aluminium | Aluminium |
Weight | 24.8kg | 24.4kg | 24.7kg | 23.7kg |
Adjustable Geometry | ||||
Motor | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) |
Battery | Shimano BT-E8036 (630Wh) | Shimano BT-E8036 (630Wh) | Shimano BT-E8036 (630Wh) | Shimano BT-E8036 (630Wh) |
Quick Release Battery | ||||
Display | Shimano SC-EM800 | Shimano SC-EM800 | Shimano SC-EM800 | Shimano SC-EM800 |
Front Fork | Fox 38 Performance | RockShox Zeb Ultimate | Fox 38 Factory | Ohlins RXF 38 M.1 Air |
Rear Shock | Fox DPX2 Performance | RockShox Super Deluxe Ultimate | Fox Float X2 Factory | Ohlins TTX Air |
Suspension Travel | F: 170mm R: 160mm | F: 170mm R: 160mm | F: 170mm R: 160mm | F: 170mm R: 160mm |
Seatpost | Kindshock LEV-Si (L: 175mm travel) | Kindshock LEV Integra (L: 175mm travel) | Fox Transfer Factory (L: 150mm travel) | Kindshock LEV Integra (L: 175mm travel) |
Brakes | Shimano Deore | SRAM Code RSC | Shimano XT | |
Rear Derailleur | Shimano SLX | SRAM GX Eagle | Shimano XT | Shimano XT |
Cassette | Shimano Deore 12 speed | SRAM GX Eagle 12 speed | Shimano XT 12 speed | 12 speed |
Wheel Size | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" |
Tyres | F: Schwalbe Big Betty R: Schwalbe Magic Mary | F: Schwalbe Big Betty R: Schwalbe Magic Mary | F: Schwalbe Big Betty R: Schwalbe Magic Mary | Maxxis Minion DHR II |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 485mm |
SH Stack Height | 634mm |
SL Seattube Length | 425mm |
WB Wheelbase | 1279mm |
CL Chainstay Length | 453mm |
BB Height | |
SA Seattube Angle | 77.5° |
SO Standover Height | 762mm |
HA Headtube Angle | 64.5° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.