The Spectral:On from the German powerhouse is a beast of a trail eMTB. It's rolling on 29" and 27.5" wheels, 150mm of suspension front and rear, Shimano's EP8 motor and 630Wh battery and a 66.5 degree head tube angle and is quite possibly the best value trail eMTB out there.
I would upgrade the front suspension to 170mm travel which will slacken the head tube angle and get the geometry in the sweet spot for me.
The only problem with the Spectral is finding one. They sell out as soon as they come in.
Specification
Model | CF 6 | CF 7 | CF 8 | CF 9 |
---|---|---|---|---|
Price | No longer for sale | No longer for sale | No longer for sale | No longer for sale |
Frame Material | Carbon/Aluminium | Carbon/Aluminium | Carbon/Aluminium | Carbon/Aluminium |
Weight | 23.3kg | 23.2kg | 23.1kg | 22.5kg |
Adjustable Geometry | No | No | No | No |
Motor | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) |
Battery | Shimano BT-E8036 (630Wh) | Shimano BT-E8036 (630Wh) | Shimano BT-E8036 (630Wh) | Shimano BT-E8036 (630Wh) |
Quick Release Battery | Yes | Yes | Yes | Yes |
Display | Shimano SC-EM800 | Shimano SC-EM800 | Shimano SC-EM800 | Shimano SC-EM800 |
Front Fork | RockShox Yari RC | RockShox Lyric Select | Fox 36 Performance Grip2 | Fox 36 Factory Grip2 |
Rear Shock | RockShox Deluxe Select | RockShox Deluxe Select | Fox Float DPX2 Performance | Fox Float DPX2 Factory |
Suspension Travel | F: 150mm R: 150mm | F: 150mm R: 150mm | F: 150mm R: 150mm | F: 150mm R: 150mm |
Seatpost | Iridium Dropper (L: 150mm travel) | Iridium Dropper (L: 150mm travel) | Iridium Dropper (L: 150mm travel) | Fox Transfer Factory (L: 150mm travel) |
Brakes | Shimano Deore | Shimano SLX | Shimano XT | Shimano XTR |
Rear Derailleur | Shimano XT | Shimano XT | Shimano XT | Shimano XTR |
Cassette | Shimano Deore 12 speed | Shimano SLX 12 speed | Shimano XT 12 speed | Shimano XTR 12 speed |
Wheel Size | F: 29" R: 27.5" | F: 29" R: 27.5" | F: 29" R: 27.5" | F: 29" R: 27.5" |
Tyres | Maxxis Minion DHF | Maxxis Minion DHF | Maxxis Minion DHF | Maxxis Minion DHF |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 465mm |
SH Stack Height | 635mm |
SL Seattube Length | 480mm |
WB Wheelbase | 1221mm |
CL Chainstay Length | 435mm |
BB Height | |
SA Seattube Angle | 74.5° |
SO Standover Height | 792mm |
HA Headtube Angle | 66.5° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.