Are you thinking of getting a hardtail bike? Well for just a little more money you can get this entry level full suspension that will give a much more confident ride on the trail. Ebikes are heavier bikes so the full suspension really helps give your body a break.
Canyon have got it right putting 27.5" wheels on the small frame sizes and 29" on the large frame sizes. It gets the bike's balance right for people who are new to ebikes.
With a Shimano EP8 motor, 630Wh battery (Neuron:ON 8 and higher) and 130mm travel front and rear, I think this is a fantastic first ebike for just shy of €4000.

Specification
Model | 7 | 8 | 9 |
---|---|---|---|
Price | EU: €3699 (Online only) | EU: €4199 (Online only) | EU: €4599 (Online only) |
Frame Material | Aluminium | Aluminium | Aluminium |
Weight | 25.1kg | 25.3kg | 24.4kg |
Adjustable Geometry | No | No | No |
Motor | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) |
Battery | Shimano BT-E8035 (504Wh) | Shimano BT-E8036 (630Wh) | Shimano BT-E8036 (630Wh) |
Quick Release Battery | Yes | Yes | Yes |
Display | Shimano SC-E7000 | Shimano SC-E7000 | Shimano SC-E7000 |
Front Fork | RockShox Judy Silver | RockShox 35 Silver | RockShox Pike Select+ |
Rear Shock | RockShox Deluxe Select R | RockShox Deluxe Select R | RockShox Deluxe Select R |
Suspension Travel | F: 130mm R: 130mm | F: 130mm R: 130mm | F: 130mm R: 130mm |
Seatpost | Iridium Dropper (L: 150mm travel) | Iridium Dropper (L: 150mm travel) | Iridium Dropper (L: 150mm travel) |
Brakes | F: Shimano MT420 R: Shimano MT410 | F: Shimano Deore R: Shimano Deore 2-piston | F: Shimano XT R: Shimano XT 2-piston |
Rear Derailleur | Shimano Deore | Shimano XT | Shimano XT |
Cassette | Shimano Deore 10 speed | Shimano Deore 12 speed | Shimano Deore 12 speed |
Wheel Size | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" |
Tyres | Schwalbe Nobby Nic Performance | Schwalbe Nobby Nic SuperTrail Speedgrip | Schwalbe Nobby Nic SuperTrail Speedgrip |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 455mm |
SH Stack Height | 634mm |
SL Seattube Length | 480mm |
WB Wheelbase | 1197mm |
CL Chainstay Length | 440mm |
BB Height | |
SA Seattube Angle | 74.5° |
SO Standover Height | 800mm |
HA Headtube Angle | 67.5° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.