Sub 16kg with 50Nm TQ motor, 360Wh battery? This is a great effort from a famous brand BMC.
Specification
Trail
Superlight
Model | THREE | TWO | ONE | LTD |
---|---|---|---|---|
Price | EU: €6899 | EU: €7999 | EU: €9999 | EU: €13999 |
Frame Material | Carbon | Carbon | Carbon | Carbon |
Weight | ||||
Adjustable Geometry | ||||
Motor | TQ HPR 50 (50Nm) | TQ HPR 50 (50Nm) | TQ HPR 50 (50Nm) | TQ HPR 50 (50Nm) |
Battery | TQ HPR V01 (360Wh) | TQ HPR V01 (360Wh) | TQ HPR V01 (360Wh) | TQ HPR V01 (360Wh) |
Quick Release Battery | ||||
Display | TQ VO2 | TQ VO2 | TQ VO2 | TQ VO2 |
Front Fork | RockShox SID RL | RockShox SID SL Select+ | RockShox SID SL Select+ | Fox 34 Float Factory |
Rear Shock | RockShox SIDLUXE Select+ | RockShox SIDLUXE Select+ | RockShox SIDLUXE Select+ | Fox Float DPS Factory |
Suspension Travel | F: 120mm R: 120mm | F: 120mm R: 120mm | F: 120mm R: 120mm | F: 120mm R: 120mm |
Seatpost | BMC MSP03 | X-Fusion Manic | Bikeyoke Divine | RockShox Reverb AXS |
Brakes | Shimano SLX | Shimano SLX | SRAM G2 RSC | SRAM G2 Ultimate |
Rear Derailleur | Shimano SLX | Shimano XT | SRAM GX Eagle AXS | SRAM XX1 Eagle AXS |
Cassette | 12 speed | 12 speed | 12 speed | 12 speed |
Wheel Size | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" |
Tyres | Maxxis Rekon | Maxxis Rekon | Maxxis Rekon | Maxxis Rekon |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 476mm |
SH Stack Height | 615mm |
SL Seattube Length | 470mm |
WB Wheelbase | 1202mm |
CL Chainstay Length | 435mm |
BB Height | |
SA Seattube Angle | 77.0° |
SO Standover Height | 730mm |
HA Headtube Angle | 66.5° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.