Specification
Super Enduro
Model | Comp | Elite | Pro |
---|---|---|---|
Price | US: $5999 | US: $6999 | US: $7999 |
Frame Material | Carbon | Carbon | Carbon |
Weight | |||
Adjustable Geometry | GA Link | GA Link | GA Link |
Motor | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) |
Battery | Shimano BT-E8035 (504Wh) | Ari Custom 635 (635Wh) | Ari Custom 635 (635Wh) |
Quick Release Battery | |||
Display | |||
Front Fork | DVO Onyx E1 | RockShox Zeb Ultimate | RockShox Zeb Ultimate |
Rear Shock | DVO Topaz Gen 3 | RockShox Super Deluxe Ultimate | RockShox Super Deluxe Ultimate |
Suspension Travel | F: 170mm R: 170mm | F: 170mm R: 170mm | F: 170mm R: 170mm |
Seatpost | X-Fusion Manic | PNW Loam Dropper | PNW Loam Dropper |
Brakes | TRP DHR EVO | TRP DHR EVO | TRP DHR EVO |
Rear Derailleur | SRAM NX Eagle | SRAM GX Eagle | SRAM GX AXS |
Cassette | SRAM PG-1230 12 speed | SRAM XG-1275 12 speed | SRAM XG-1295 12 speed |
Wheel Size | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" |
Tyres | F: Maxxis Assegai R: Maxxis Minion DHR II | F: Maxxis Assegai R: Maxxis Minion DHR II | F: Maxxis Assegai R: Maxxis Minion DHR II |
* Estimated price based on unofficial sources.
Geometry
Frame size | L | L |
---|---|---|
Geometry Setting | Low | High |
R Reach | 485mm | 492mm |
SH Stack Height | 631mm | 625mm |
SL Seattube Length | 440mm | 440mm |
WB Wheelbase | 1265mm | 1263mm |
CL Chainstay Length | 437mm | 437mm |
BB Height | ||
SA Seattube Angle | 74.1° | 74.8° |
SO Standover Height | 743mm | 743mm |
HA Headtube Angle | 63.5° | 64.2° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.