Specification
Trail
Model | Comp | Elite | Pro | Team |
---|---|---|---|---|
Price | US: $6199 | US: $7299 | US: $7999 | US: $9999 |
Frame Material | Carbon | Carbon | Carbon | Carbon |
Weight | ||||
Adjustable Geometry | ||||
Motor | Fazua Ride 60 (60Nm) | Fazua Ride 60 (60Nm) | Fazua Ride 60 (60Nm) | Fazua Ride 60 (60Nm) |
Battery | Fazua Energy 430 (430Wh) | Fazua Energy 430 (430Wh) | Fazua Energy 430 (430Wh) | Fazua Energy 430 (430Wh) |
Quick Release Battery | ||||
Display | ||||
Front Fork | DVO Diamond D1 | RockShox Lyrik Select+ | RockShox Lyrik Ultimate | RockShox Lyrik Ultimate |
Rear Shock | DVO Topaz Gen 3 | RockShox Super Deluxe Select+ | RockShox Super Deluxe Ultimate | RockShox Super Deluxe Ultimate |
Suspension Travel | F: 150mm R: 140mm | F: 150mm R: 140mm | F: 150mm R: 140mm | F: 150mm R: 140mm |
Seatpost | TranzX YS-I05J | TranzX YS-I05J | PNW Loam Dropper | OneUp Dropper V3 |
Brakes | TRP Slate Evo | TRP Trail EVO | SRAM Maven Silver | SRAM Maven Ultimate |
Rear Derailleur | Shimano SLX | SRAM GX Eagle Transmission | SRAM X0 Eagle Transmission | SRAM XX Eagle Transmission |
Cassette | Shimano M7100 12 speed | SRAM XS-1275 12 speed | SRAM XS-1295 12 speed | SRAM XS-1297 12 speed |
Wheel Size | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" |
Tyres | Maxxis Dissector | Maxxis Dissector | Maxxis Dissector | Maxxis Dissector |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 480mm |
SH Stack Height | 622mm |
SL Seattube Length | 420mm |
WB Wheelbase | 1239mm |
CL Chainstay Length | 435mm |
BB Height | |
SA Seattube Angle | 77.5° |
SO Standover Height | 736mm |
HA Headtube Angle | 113.0° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.