Specification
Super Enduro
Model | 29/275 | CNC 29/275 |
---|---|---|
Price | EU: €7499.90 | EU: €15999 |
Frame Material | Aluminium | Aluminium |
Weight | 24.2kg | 21.1kg |
Adjustable Geometry | ||
Motor | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) |
Battery | Shimano BT-E8035 (504Wh) | Shimano BT-E8035 (504Wh) |
Quick Release Battery | ||
Display | Shimano EM800 | Shimano EM800 |
Front Fork | RockShox Zeb Ultimate | Fox 38 Float GRIP2 Kashima |
Rear Shock | RockShox Super Deluxe Ultimate RCT | Fox Float X2 Kashima |
Suspension Travel | F: 170mm R: 170mm | F: 170mm R: 170mm |
Seatpost | Bikeyoke Revive | Bikeyoke Revive |
Brakes | SRAM Code RSC | SRAM Code RSC |
Rear Derailleur | SRAM GX Eagle AXS | SRAM XX1 Eagle AXS |
Cassette | SRAM XG-1275 12 speed | SRAM Eagle XG-1299 12 speed |
Wheel Size | F: 29" R: 27.5" | F: 29" R: 27.5" |
Tyres | F: Maxxis Minion DHF R: Maxxis Minion DHR II | F: Maxxis Minion DHF R: Maxxis Minion DHR II |
Available with 630Wh battery | Available with 630Wh battery | |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 480mm |
SH Stack Height | 623mm |
SL Seattube Length | 450mm |
WB Wheelbase | 1244mm |
CL Chainstay Length | 428mm |
BB Height | 353mm |
SA Seattube Angle | 76.5° |
SO Standover Height | 723mm |
HA Headtube Angle | 64.0° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.