Specification
Trail
Model | eRIDE 920 | eRIDE 900 | eRIDE 910 | eRIDE 900 Tuned |
---|---|---|---|---|
Price | EU: €5299 | EU: €5649 | EU: €6299 | EU: €8199 |
Frame Material | Aluminium | Carbon/Aluminium | Aluminium | Carbon/Aluminium |
Weight | 23.4kg | 23.8kg | 23.3kg | 22.9kg |
Adjustable Geometry | Rear | Rear | Rear | Rear |
Motor | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) |
Battery | Bosch PowerTube 625 (625Wh) | Bosch PowerTube 625 (625Wh) | Bosch PowerTube 625 (625Wh) | Bosch PowerTube 625 (625Wh) |
Quick Release Battery | ||||
Display | Bosch Purion | Bosch Purion | Bosch Purion | Bosch Kiox |
Front Fork | Fox 36 Rhythm | RockShox 35 Silver | Fox 36 Rhythm | Fox 36 Float Factory |
Rear Shock | Fox Float Evol Performance | Fox Float Evol | Fox Nude T Evol | Fox Nude TR Evol |
Suspension Travel | F: 160mm R: 150mm | F: 160mm R: 150mm | F: 160mm R: 150mm | F: 160mm R: 150mm |
Seatpost | Syncros Duncan Dropper (L: 150mm travel) | Syncros Duncan Dropper (L: 150mm travel) | Fox Transfer (L: 150mm travel) | Fox Transfer (L: 150mm travel) |
Brakes | Shimano MT520 | Shimano MT420 | Shimano XT | Shimano XT |
Rear Derailleur | Shimano XT | SRAM SX Eagle | SRAM GX Eagle | SRAM X01 Eagle |
Cassette | Shimano CS-6100 12 speed | SRAM PG1210 12 speed | SRAM PG1230 12 speed | SRAM XG1275 12 speed |
Wheel Size | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" |
Tyres | F: Schwalbe Magic Mary R: Schwalbe Hans Dampf | F: Schwalbe Magic Mary R: Schwalbe Hans Dampf | F: Schwalbe Magic Mary R: Schwalbe Hans Dampf | F: Schwalbe Magic Mary R: Schwalbe Hans Dampf |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 461mm |
SH Stack Height | 641mm |
SL Seattube Length | 490mm |
WB Wheelbase | 1258mm |
CL Chainstay Length | 465mm |
BB Height | 347mm |
SA Seattube Angle | 74.8° |
SO Standover Height | 798mm |
HA Headtube Angle | 65.0° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.