Specification
Trail
Model | 6.6 | 7.6 | 8.6 |
---|---|---|---|
Price | EU: €4899 | EU: €5399 | EU: €6399 |
Frame Material | Carbon | Carbon | Carbon |
Weight | |||
Adjustable Geometry | |||
Motor | Bosch CX Gen 4 (85Nm) | Bosch CX Gen 4 (85Nm) | Bosch CX Gen 4 (85Nm) |
Battery | Bosch PowerTube 625 (625Wh) | Bosch PowerTube 625 (625Wh) | Bosch PowerTube 625 (625Wh) |
Quick Release Battery | |||
Display | |||
Front Fork | RockShox 35 Gold RL | RockShox Zeb Charger R | Fox 38 Float Factory |
Rear Shock | Lapierre Lapierre | RockShox Deluxe Select+ | Fox Factory DPX2 |
Suspension Travel | F: 150mm R: 150mm | F: 150mm R: 150mm | F: 160mm R: 160mm |
Seatpost | TranzX Dropper (L: 150mm travel) | TranzX Dropper (L: 150mm travel) | |
Brakes | Shimano Deore | SRAM Code RSC | Shimano XT |
Rear Derailleur | Shimano Deore | SRAM GX | Shimano XT |
Cassette | 12 speed | SRAM PG1230 12 speed | Shimano SLX 12 speed |
Wheel Size | F: 29" R: 27.5" | F: 29" R: 27.5" | F: 29" R: 27.5" |
Tyres | Maxxis High Roller II | F: Maxxis Assegai R: Maxxis Minion DHR II | F: Maxxis Assegai R: Maxxis Minion DHR II |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 480mm |
SH Stack Height | 637mm |
SL Seattube Length | 470mm |
WB Wheelbase | |
CL Chainstay Length | 440mm |
BB Height | |
SA Seattube Angle | 76.5° |
SO Standover Height | |
HA Headtube Angle | 66.0° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.