Specification
Super Enduro
Model | 9 | 10 |
---|---|---|
Price | EU: €5699 US: $5399 | EU: €7899 US: $6999 |
Frame Material | Aluminium | Aluminium |
Weight | 26.2kg | 25.9kg |
Adjustable Geometry | ||
Motor | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) |
Battery | Simplo TPS 630 (630Wh) | Simplo TPS 630 (630Wh) |
Quick Release Battery | ||
Display | ||
Front Fork | Suntour Rux38 Boost | Fox 40 Float Factory |
Rear Shock | Suntour Triair | Fox DHX2 Factory |
Suspension Travel | F: 200mm R: 200mm | F: 203mm R: 200mm |
Seatpost | Husqvarna Dropper | Kindshock E20i |
Brakes | Magura MT5 | Magura MT5 |
Rear Derailleur | Shimano Deore | Shimano Saint |
Cassette | Shimano M7000 11 speed | Shimano HG50 10 speed |
Wheel Size | F: 27.5" R: 27.5" | F: 27.5" R: 27.5" |
Tyres | Schwalbe Magic Mary | Schwalbe Magic Mary |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 485mm |
SH Stack Height | 638mm |
SL Seattube Length | 460mm |
WB Wheelbase | 1298mm |
CL Chainstay Length | 455mm |
BB Height | |
SA Seattube Angle | 76.0° |
SO Standover Height | |
HA Headtube Angle | 65.0° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.